Gun go BRRRRR…

What are the very best weapons in Tiny Tina’s Wonderlands? See our Wonderlands weapons Tier Checklist.
All the weapons listed are distinctive, that means they’ve purple textual content.
These are largely legendary weapons, however there are just a few blue and purple weapons too.
READ NOW: Finest Blightcaller Abilities in Tiny Tina’s Wonderlands
Weapons Tier Checklist in Tiny Tina’s Wonderlands
- S Tier – greatest weapons, nice for end-game and Chaos Ranges
- A Tier – nice weapons, works on Chaos Degree with the correct construct
- B Tier – mediocre weapons, good for Regular mode, however fall off on Chaos Ranges
- C Tier – largely quest rewards, enjoyable to make use of however not for end-game content material
- All Parts – Hearth, Poison, Lightning, Frost, Darkish Magic, and Kinetic.
- Kinetic – non-elemental weapon
- Hearth – nice towards well being
- Poison – efficient towards armor (yellow bar)
- Lightning – good versus ward (protect)
- Frost – elevated injury towards boned enemies (white bar)
- Darkish Magic – heals you
- Content material – tells you if the weapon is in the primary recreation or in one of many 4 DLCs
- Farm Supply – the identify of the enemy that drops the weapon or different supply you may get it from
All the weapons may be farmed most effectively on the finish of a Chaos Chamber Run from the Chamber Bunnies. In case you personal the DLC and beat the mirror of that DLC, the weapons from that DLC are added to the Chaos Chambers.

Assault Rifles – Wonderlands Weapons Tier Checklist
Title | Parts | Producer | Rarity | Content material | Farm Supply | Tier |
Crossbolt Generator | Kinetic | Blackpowder | Legendary | Base Recreation | Kastor, World Drop | B |
Donkey | Poison | Stoker | Legendary | Base Recreation | Droll the Troll, World Drop | A |
Dreadlord’s Best | Darkish Magic | Stoker | Uncommon | Base Recreation | Quest Reward | C |
Echoing Phoenix | Hearth | Blackpowder | Legendary | Molten Mirrors DLC | Fyodor, DLC World Drop | A |
Eight Piece | Kinetic | Skulldugger | Uncommon | Base Recreation | Quest Reward | C |
Lil Ok’s Bread Slicer | All Parts | Stoker | Legendary | Base Recreation | World Drop | B |
Handbook Transmission | All Parts | Stoker | Legendary | Base Recreation | Vorcanar, World Drop | B |
Mistrial | Kinetic | DAHLIA | Uncommon | Base Recreation | Quest Reward | C |
Quad Bow | All Parts | DAHLIA | Legendary | Base Recreation | World Drop | A |
Rogue Imp | Hearth | Skuldugger | Legendary | Base Recreation | World Drop | A |
Thunder Anima | Lightning | Skuldugger | Legendary | Base Recreation | World Drop | A |
Vengeance | Darkish Magic | Torgue | Legendary | Shattering Spectreglass DLC | DLC World Drop | S |
S Tier Assault Rifles
A Tier Assault Rifles
This weapon was fairly unhealthy in the beginning however obtained an honest buff in patch 1.02.0B and is now enjoyable to make use of.
- Echoing Phoenix
- Quad Bow
- Rogue Imp
- Thunder Anima
B Tier Assault Rifles
- Crossbolt Generator
- Lil Ok’s Bread Slicer
- Handbook Transmission
C Tier Assault Rifles
- Dreadlord’s Best
- Eight Piece
- Mistrial
Pistols
Title | Parts | Producer | Rarity | Content material | Farm Supply | Tier |
AUTOMAGIC.exe | All Parts besides Kinetic | Stoker | Legendary | Base Recreation | Banshee, World Drop | A |
Apex | Darkish Magic | DAHLIA | Legendary | Dragon Lord Pack | Inbox | B |
Birthright | Frost | Stoker | Epic | Base Recreation | Quest Reward | C |
Boniface’s Soul | All Parts | Feriore | Legendary | Base Recreation | Mike, World Drop | B |
Butterboom | Kinetic | Torgue | Legendary | Glutton’s Gamble DLC | Imelda, DLC World Drop | B |
Catacumbo | Lightning | Blackpowder | Legendary | Base Recreation | World Drop | A |
Gluttony | Darkish Magic | Feriore | Legendary | Base Recreation | Droll, World Drop | A |
Goblin Repellant | Poison | Skuldugger | Uncommon | Base Recreation | Quest Reward | C |
Headcannon | Kinetic | Torgue | Epic | Base Recreation | Quest Reward | C |
Liquid Cooling | Frost | Skuldugger | Legendary | Base Recreation | Lissia, World Drop | S |
Masterwork Handbow | Kinetic | Blackpowder | Legendary | Base Recreation | Captain Swallow, World Drop | A |
Message | Poison | Torgue | Legendary | Base Recreation | World Drop | B |
Perceiver | Any Component | DAHLIA | Legendary | Base Recreation | Oculus, World Drop | B |
Pookie’s Chew Toy | Kinetic | Blackpowder | Uncommon | Base Recreation | Quest Reward | C |
Queen’s Cry | Frost | Stoker | Legendary | Base Recreation | The Maker, World Drop | A |
Ruby’s Spite | Darkish Magic | DAHLIA | Legendary | Base Recreation | Monstrous Shroom, World Drop | S |
S Tier Pistols
Even after nerfs to Liquid Cooling in patch 1.0.1.0G, it’s nonetheless probably the greatest pistols in Wonderlands. Its solely flaw is the ammo consumption.
A Tier Pistols
- AUTOMAGIC.exe
- Catacumbo
- Gluttony
- Masterwork Handbow
- Queen’s Cry
B Tier Pistols
- Apex
- Boniface’s Soul
- Butterboom
- Message
- Perceiver
C Tier Pistols
- Birthright
- Goblin Repellant
- Headcannon
- Pookie’s Chew Toy
READ NOW: Finest Blightcaller Beginning Construct – Tiny Tina’s Wonderlands Information

Submachine Weapons – Wonderlands Weapons Tier Checklist
Title | Component | Producer | Rarity | Content material | Farm Supply | Tier |
Blazing Volley | Hearth | Hyperius | Legendary | Base Recreation | World Drop | B |
Borea’s Breath | Frost | Feriore | Legendary | Base Recreation | Ribula, World Drop | B |
Dry’l’s Legacy | Hearth | Hyperius | Epic | Base Recreation | Quest Reward | C |
Fragment Rain | Frost | Feriore | Legendary | Base Recreation | Chaos Chamber Boss, World Drop | A |
Heckwader | Hearth | DAHLIA | Uncommon | Base Recreation | Quest Reward | C |
Stay Wire | Lightning | DAHLIA | Legendary | Base Recreation | World Drop | S |
Oil and Spice | Hearth | DAHLIA | Legendary | Glutton’s Gamble DLC | Imelda, DLC World Drop | A |
Shadowfire | Hearth, Darkish Magic | Feriore | Legendary | Base Recreation | Mike, World Drop | B |
Throwable Gap | Darkish Magic | Feriore | Legendary | Base Recreation | Chaos Merchandise | A |
White Rider | Poison | DAHLIA | Legendary | Base Recreation | Wastard, World Drop | A |
Wizard’s Pipe | Any Component besides Kinetic | Hyperius | Legendary | Base Recreation | Parasite, World Drop | A |
S Tier Submachine Weapons
Even after some nerfs and fixes, Stay Wire nonetheless beats the competitors.
A Tier Submachine Weapons
- Fragment Rain
- Oil and Spice
- Throwable Gap
- White Rider
- Wizard’s Pipe
B Tier Submachine Weapons
- Blazing Volley
- Borea’s Breath
- Shadowfire
C Tier Submachine Weapons
- Dry’l’s Legacy
- Heckwader
Shotguns
Title | Component | Producer | Rarity | Content material | Farm Supply | Tier |
Circuitous Gyre | All Parts | Hyperius | Legendary | Base Recreation | Chaos Merchandise | A |
Crossblade | All Parts besides Kinetic | Blackpowder | Legendary | Base Recreation | Gloopathoth, World Drop | S |
Die-Vergent | All Parts besides Kinetic | Feriore | Legendary | Coiled Captors DLC | DLC World Drop | A |
Hawkin’s Wrath | Hearth | Torgue | Legendary | Base Recreation | Chaos Merchandise | A |
Final Rites | Frost | Hyperius | Uncommon | Base Recreation | Quest Reward | C |
Negotiator | Kinetic | Torgue | Uncommon | Base Recreation | Quest Reward | C |
Razor | Poison | Blackpowder | Legendary | Shattering Spectreglass DLC | DLC World Drop | A |
Purple Hellion | All Parts | Hyperius | Legendary | Base Recreation | Obsidian Wyvern, Eros Wyvern, World Drop | A |
Reign of Arrows | Kinetic | Blackpowder | Legendary | Base Recreation | Chaos Chamber Boss, World Drop | S |
Stab-O-Matic | Kinetic | Hyperius | Legendary | Molten Mirrors DLC | DLC World Drop | S |
Sworderang | All Parts | Feriore | Legendary | Base Recreation | Mandiblon, World Drop | B |
Swordsplosion | All Parts | Torgue | Legendary | Base Recreation | LeChance, World Drop | A |
S Tier Shotguns
- Crossblade
- Reign of Arrows
- Stab-O-Matic
A Tier Shotguns
- Circuitous Gyre
- Die-Vergent
- Hawkin’s Wrath
- Razor
- Purple Hellion
- Swordsplosion
B Tier Shotguns
C Tier Shotguns
READ NOW: Finest Spellshot beginning construct – Tiny Tina’s Wonderlands Information

Sniper Rifles – Wonderlands Weapons Tier Checklist
Title | Component | Producer | Rarity | Content material | Farm Supply | Tier |
Vintage Greatbow | All Parts besides Kinetic | Hyperius | Legendary | Base Recreation | Throne Shadow, World Drop | C |
Carrouser | Hearth | Blackpowder | Legendary | Base Recreation | Chaos Chamber Boss, World Drop | B |
Dry’l’s Fury | Hearth | Stoker | Legendary | Base Recreation | Dry’l, World Drop | A |
Envy | Poison | Blackpowder | Legendary | Base Recreation | King Q’urub Hullsunder, World Drop | A |
Ironsides | Kinetic | Blackpowder | Uncommon | Base Recreation | Quest Reward | C |
Kao Khan | All Parts | Hyperius | Legendary | Base Recreation | Chaos Chamber Boss, World Drop | B |
Transportable Sawmill | All Parts | Stoker | Legendary | Base Recreation | Chaos Merchandise | A |
Skeep Prod | Lightning | DAHLIA | Legendary | Base Recreation | World Drop | B |
Tootherator | Kinetic | Hyperius | Uncommon | Base Recreation | Quest Reward | C |
Trivern | Poison | DAHLIA | Legendary | Shattering Spectreglass DLC | DLC World Drop | A |
A Tier Sniper Rifles
- Dry’l’s Fury
- Envy
- Transportable Sawmill
- Trivern
B Tier Sniper Rifles
- Carrouser
- Kao Khan
- Skeep Prod
C Tier Sniper Rifles
- Vintage Greatbow
- Ironsides
- Tootherator
Launchers
Title | Component | Producer | Rarity | Content material | Farm Supply | Tier |
Anchor | Lightning | Torgue | Uncommon | Base Recreation | Quest Reward | C |
Blue Cake | Lightning | Skuldugger | Legendary | Base Recreation | Chaos Chamber Boss, World Drop | B |
Cannonballer | All Parts | Torgue | Legendary | Base Recreation | LeChance, World Drop | A |
Love Leopard | Kinetic | Skuldugger | Uncommon | Base Recreation | Quest Reward | B |
Moleman | Hearth | Stoker | Epic | Base Recreation | Quest Reward | C |
Twisted Delugeon | Lightning | Stoker | Legendary | Coiled Captors DLC | “Pals” the Outdated God, DLC World Drop | A |
A Tier Launchers
- Cannonballer
- Twisted Delugeon
B Tier Launchers
C Tier Launchers
Wonderlands Weapons S Tier Checklist
Title | Weapon Sort | Content material | Tier |
Vengeance | Assault Rifle | Shattering Spectreglass DLC | S |
Liquid Cooling | Pistol | Base Recreation | S |
Ruby’s Spite | Pistol | Base Recreation | S |
Stay Wire | Submachine Gun | Base Recreation | S |
Crossblade | Shotgun | Base Recreation | S |
Reign of Arrows | Shotgun | Base Recreation | S |
Stab-O-Matic | Shotgun | Molten Mirrors DLC | S |
Associated:
WePC is reader-supported. Whenever you purchase by means of hyperlinks on our web site, we might earn an affiliate fee. Be taught extra