Final Up to date:
FIFA 22 has now acquired its third and final batch of FUTTIES – and they’re fairly particular, the return of the Shapeshifter playing cards would be the major spotlight for gamers.
Batch 1 of FUTTIES featured 100 gamers of various high quality and rankings. A few of them have been helpful to enter squads, however most of them are simply useful for the SBCs which have been dropping every day.
NOW READ: EA responds to group backlash over lack of crossplay assist in FIFA 23 Professional Golf equipment
Batch 2 was completely different as a result of there was an additional 50 gamers included with the standard of the playing cards additionally being a lot greater.
FUTTIES batch 3 is now right here and now we are able to pack the easiest playing cards within the recreation.
FIFA 23: Right here’s all the things it’s essential learn about FIFA 23
FUTTIES Batch 3: The Shapeshifters are again
As predicted the Shapeshifters are again in packs alongside a whopping 200 playing cards in which have been re-released onto the market.
Probably the most notable of the playing cards re-released would be the 99 rated Messi and Ronaldo, in addition to 98 Franck Ribery.
The Shapeshifter Heroes have additionally been re-released. For those who’re fortunate sufficient to get considered one of these then it may very well be recreation altering in your entire squad.
FUTTIES SBC’s
Like Batch 1 and a pair of, Batch 3 has loads of new sbc’s to finish that may earn you numerous rewards.
Futties Participant Decide SBC – 1 of three Batch 3 gamers
88 Rated Squad
- Crew Chemistry: Minimal 30
Jonathan David – Striker – 95 Rated

85 Rated Squad
- Ligue 1 Uber Eats Gamers: Minimal 1
- Crew Chemistry: Minimal 75
FUTTIES VOTE 3 – Duván Zapata – Striker – 95 Rated
84 Rated Squad
- Serie A gamers: Minimal 1
- Crew Chemistry: Minimal 70
86 Rated Squad
- Crew Chemistry: Minimal 60
FUTTIES February Favorite – Maxence Lacroix – Centre-back – 95 Rated
83 Rated Squad
- France Gamers: Minimal 1
- Crew Chemistry: Minimal 70
85 Rated Squad
- Bundesliga Gamers: Minimal 1
- Crew Chemistry: Minimal 65
Ultime FUTTIES Ferland Mendy – Central Midfielder – 96 Rated
Final FUTTIES Ferland Mendy is unquestionably the most effective central midfielder within the recreation, nonetheless the finishing this SBC isn’t going to be straightforward. That is by far the most costly FUTTIES SBC we’ve got seen to date.
With a purpose to full Mendy its going to take a whopping 17 squads, as listed beneath:
Winter Wildcards
- Winter Wildcards gamers: 3
- Variety of gamers in squad: 3
Future Stars
- Future Stars gamers: 4
- Variety of gamers in squad: 4
FUT Birthday
- FUT Birthday gamers: 4
- Variety of gamers in squad: 4
Crew of the Season
- Crew of the Season Gamers: 6
- Variety of gamers in squad: 6
85 Rated Squad
- Actual Madrid Gamers: Minimal 1
- Crew of the week/Crew of the Season: Minimal 1
- Crew Chemistry: Minimal 65
86 Rated Squad
- France gamers: Minimal 1
- Crew Chemistry: Minimal 60
86 Rated Squad
- Crew of the week/Crew of the Season: Minimal 1
- Crew Chemistry: Minimal 60
87 Rated Squad
- LaLiga Santander Gamers: Minimal 1
- Crew Chemistry: 55
87 Rated Squad
- Crew of the week/Crew of the Season: Minimal 1
- Crew Chemistry: Minimal 1
88 Rated Squad
- Crew Chemistry: Minimal 50
88 Rated Squad
- Crew Chemistry: Minimal 50
89 Rated Squad
- Crew Chemistry: Minimal 45
89 Rated Squad
- Crew Chemistry: Minimal 45
90 Rated Squad
- Crew Chemistry: Minimal 40
90 Rated Squad
- Crew Chemistry: Minimal 40
91 Rated Squad
- Crew Chemistry: Minimal 30
91 Rated Squad
- Crew Chemistry: Minimal 30
FUTTIES Vote 4 – Alassane Pléa – Striker – 95 Rated
84 Rated Squad
- Crew Chemistry: 70
- France gamers: Minimal 1
86 Rated Squad
- Crew Chemistry: Minimal 60
- Bundesliga gamers: Minimal 1
FUTTIES Favorite Casemiro – Central Midfielder – 94 rated
The target participant this time round is Actual Madrid defensive midfielder Casemiro. With a purpose to earn the participant you will have to finish the beneath challenges:
- Help in 4 separate Squad Battles on minimal Skilled Problem (or Rivals)
- Rating 3 exterior the field objectives in Squad Battles on minimal Skilled Problem (or Rivals)
- Rating 5 objectives utilizing Brazilians gamers Squad Battles matches on minimal Skilled (or Rivals)
- Help utilizing La Liga gamers in 7 separate Squad Battles Wins on minimal World Class issue (or Rivals)
FUTTIES Dynamic Duos IV
The Dynamic Duos are additionally again once more for Batch 3. The 2 gamers this time round are Thorgan Hazard – left midfielder – and Julian Brandt of Borussia Dortmund. As soon as once more they’re each Premium Futties and may be achieved by following the steps beneath:
- Help 3 objectives with at the very least 8 Bundesliga gamers and three German Gamers in your Beginning Lineup within the Stay FUT Pleasant: Bundesliga Breakout.
- Rating utilizing Midfielders in 4 separate Wins with at the very least 8 Bundesliga gamers and three German Gamers in your Beginning Lineup within the Stay FUT Pleasant: Bundesliga Breakout.
- Rating 15 objectives with at the very least 8 Bundesliga gamers and three German Gamers in your Beginning Lineup within the Stay FUT Pleasant: Bundesliga Breakout. (Reward: Brandt)
- Rating an Exterior the Field aim in 3 separate matches with at the very least 8 Bundesliga gamers, 3 German gamers and FUTTIES Brandt in your Beginning Lineup within the Stay FUT Pleasant: Bundesliga Breakout.
- Play 3 matches with at the very least 8 Bundesliga gamers, 3 German gamers and FUTTIES Brandt in your Beginning Lineup within the Stay FUT Pleasant: Bundesliga Breakout.
Full record of re-released playing cards
1 | Shapeshifters | Lionel | Messi | 99 |
2 | Shapeshifters | C. Ronaldo | dos Santos Aveiro | 99 |
3 | Shapeshifters | Franck | Ribery | 98 |
4 | HERO Shapeshifters | David | Ginola | 98 |
5 | HERO Shapeshifters | Abedi | Ayew | 98 |
6 | Shapeshifters | N’Golo | Kanté | 98 |
7 | TOTS | Karim | Benzema | 98 |
8 | TOTY | Luiz Frello | Filho Jorge | 97 |
9 | HERO Shapeshifters | Iván | Córdoba | 97 |
10 | HERO Shapeshifters | Antonio | Di Natale | 97 |
11 | Shapeshifters | Marcelo | Vieira da Silva | 97 |
12 | TOTS | Luka | Modrić | 97 |
13 | TOTY | Rúben Santos | Gato Alves Dias | 97 |
14 | Shapeshifters | Marcus | Rashford | 97 |
15 | TOTS | Rafael | da Conceição Leão | 97 |
16 | TOTS | Robert | Lewandowski | 97 |
17 | TOTS | Joshua | Kimmich | 97 |
18 | TOTS | Mohamed | Salah | 97 |
19 | Shapeshifters | Heung Min | Son | 97 |
20 | TOTS | Kylian | Mbappé | 97 |
21 | HERO Shapeshifters | Joe | Cole | 96 |
22 | Shapeshifters | Eden | Hazard | 96 |
23 | TOTY | Gianluigi | Donnarumma | 96 |
24 | Shapeshifters | Sergio | Ramos García | 96 |
25 | TOTS | Paulo | Dybala | 96 |
26 | Shapeshifters | Leroy | Sané | 96 |
27 | TOTS | Pedro | González López | 96 |
28 | Shapeshifters | Timo | Werner | 96 |
29 | TOTS | Luis | Suárez | 96 |
30 | TOTS | Virgil | van Dijk | 96 |
31 | Shapeshifters | Alphonso | Davies | 96 |
32 | TOTS | Neymar | da Silva Santos Jr. | 96 |
33 | TOTS | Sadio | Mané | 96 |
34 | TOTS | Domenico | Berardi | 96 |
35 | TOTS | Ciro | Motionless | 96 |
36 | TOTS | Kevin | De Bruyne | 96 |
37 | TOTS | Vinícius José | de Oliveira Júnior | 96 |
38 | TOTS | Jude | Bellingham | 96 |
39 | TOTS | Dušan | Vlahović | 96 |
40 | TOTS | Christopher | Nkunku | 96 |
41 | UCL RTTF | Gareth | Bale | 95 |
42 | TOTS | Oscar | dos Santos Emboaba | 95 |
43 | TOTS | Carles | Gil Pareja | 95 |
44 | TOTS | Alisson | Ramses Becker | 95 |
45 | FUT Fantasy | Allan | Saint-Maximin | 95 |
46 | HERO Shapeshifters | Mario | Gomez | 95 |
47 | Shapeshifters | Stephan | El Shaarawy | 95 |
48 | Shapeshifters | Leonardo | Spinazzola | 95 |
49 | TOTS | Éder | Gabriel Militão | 95 |
50 | Shapeshifters | Silas | Katompa Mvumpa | 95 |
51 | Shapeshifters | James | Maddison | 95 |
52 | Shapeshifters | Federico | Valverde | 95 |
53 | TOTS | Manuel | Neuer | 95 |
54 | Shapeshifters | Kyle | Walker | 95 |
55 | Shapeshifters | Jack | Grealish | 95 |
56 | FUT Fantasy | Ousmane | Dembélé | 95 |
57 | TOTS | João | Félix Sequeira | 95 |
58 | TOTS | Thibaut | Courtois | 95 |
59 | TOTS | Kalidou | Koulibaly | 95 |
60 | Shapeshifters | Adama | Traoré Diarra | 95 |
61 | TOTS | Erling | Haaland | 95 |
62 | TOTS | João Pedro | Cavaco Cancelo | 95 |
63 | Shapeshifters | Matthijs | de Ligt | 95 |
64 | TOTS | Ryan | Gravenberch | 95 |
65 | Shapeshifters | Youcef | Atal | 95 |
66 | TOTS | Florian | Wirtz | 95 |
67 | TOTS | Marcos | Aoás Corrêa | 95 |
68 | Shapeshifters | Pierre-Emerick | Aubameyang | 95 |
69 | TOTS | Wissam | Ben Yedder | 95 |
70 | TOTS | Sandro | Tonali | 95 |
71 | TOTS | Theo | Hernández | 95 |
72 | TOTS | Marek | Hamšík | 94 |
73 | HERO Shapeshifters | Tim | Cahill | 94 |
74 | TOTS | Hany | Mukhtar | 94 |
75 | Shapeshifters | Giovanni | Reyna | 94 |
76 | TOTS | Éver | Banega | 94 |
77 | UCL RTTF | Riyad | Mahrez | 94 |
78 | TOTS | Marcelo | Brozović | 94 |
79 | Shapeshifters | Kieran | Tierney | 94 |
80 | TOTS | Lucas Tolentino | Coelho de Lima | 94 |
81 | FUT Fantasy | Philippe | Coutinho Correia | 94 |
82 | Shapeshifters | Jesús | Corona | 94 |
83 | TOTS | James | Tavernier | 94 |
84 | TOTS | David | Alaba | 94 |
85 | TOTS | Aymeric | Laporte | 94 |
86 | TOTS | Bernardo Mota | Carvalho e Silva | 94 |
87 | TOTS | Sergej | Milinković-Savić | 94 |
88 | TOTS | Darwin | Núñez | 94 |
89 | Shapeshifters | Pierre | Kalulu | 94 |
90 | TOTS | Aleksandar | Mitrović | 94 |
91 | TOTS | Alban | Lafont | 94 |
92 | TOTS | Deniz | Undav | 94 |
93 | TOTS | Thomas | Müller | 94 |
94 | Shapeshifters | Andrew | Robertson | 94 |
95 | TOTS | Aurélien | Tchouaméni | 94 |
96 | FUT Birthday | Dani | Alves | 93 |
97 | UCL RTTF | Thiago | Alcântara | 93 |
98 | FUT Captains | Alexandre | Lacazette | 93 |
99 | TOTS | Hans | Vanaken | 93 |
100 | FUT Hero Captains | Diego | Milito | 93 |
101 | TOTS | Sergio | Canales Madrazo | 93 |
102 | FUT Fantasy | Lucas | Rodrigues M. Silva | 93 |
103 | Shapeshifters | Thomas | Delaine | 93 |
104 | FUT Fantasy | Houssem | Aouar | 93 |
105 | TOTS | Nuno Alexandre | Tavares Mendes | 93 |
106 | FUT Captains | Jordan | Henderson | 93 |
107 | Shapeshifters | Roberto | Pereyra | 93 |
108 | TOTS | Valentin | Castellanos | 93 |
109 | FUT Fantasy | Gabriel Teodoro | Martinelli Silva | 93 |
110 | TOTS | Juan | Cuadrado | 93 |
111 | TOTS | Hakan | Çalhanoğlu | 93 |
112 | Shapeshifters | Emre | Can | 93 |
113 | FUT Fantasy | Anthony | Martial | 93 |
114 | TOTS | Harry | Wilson | 93 |
115 | TOTY | Achraf | Hakimi | 93 |
116 | TOTS | Jules | Koundé | 93 |
117 | FUT Captains | Marco | Reus | 93 |
118 | TOTS | Nabil | Fekir | 93 |
119 | TOTS | Edin | Višća | 93 |
120 | TOTS | Anderson | Souza Conceição | 93 |
121 | TOTS | Mehdi | Taremi | 93 |
122 | FUT Hero Captains | Robbie | Keane | 92 |
123 | FUT Hero Captains | Freddie | Ljungberg | 92 |
124 | FUT Captains | Hugo | Lloris | 92 |
125 | TOTS | Mario | Balotelli | 92 |
126 | FUT Captains | Sergio | Busquets Burgos | 92 |
127 | TOTS | Charles | De Ketelaere | 92 |
128 | TOTS | Ronald | Araujo | 92 |
129 | TOTS | Romário Ricardo | da Silva | 92 |
130 | Shapeshifters | Thiago Henrique | Mendes Ribeiro | 92 |
131 | Future Stars | Ferran | Torres García | 92 |
132 | FUT Captains | Fabio | Quagliarella | 92 |
133 | FUT Birthday | Toni | Kroos | 92 |
134 | FUT Birthday | Roberto Firmino | Barbosa de Oliveira | 92 |
135 | TOTS | Wilfried | Zaha | 92 |
136 | UEL RTTF | Memphis | Depay | 92 |
137 | Shapeshifters | Héctor | Bellerín Moruno | 92 |
138 | TOTS | Serge | Gnabry | 92 |
139 | TOTS | Yannick | Carrasco | 92 |
140 | TOTS | Mike | Maignan | 92 |
141 | TOTS | Marcos | Acuña | 92 |
142 | Shapeshifters | Nordi | Mukiele | 92 |
143 | FUT Fantasy | Gelson Dany | Batalha Martins | 92 |
144 | TOTS | Martin | Terrier | 92 |
145 | FUT Captains | Lorenzo | Insigne | 92 |
146 | TOTS | Rafael A. | Ferreira Silva | 92 |
147 | TOTS | Declan | Rice | 92 |
148 | TOTS | Seko | Fofana | 92 |
149 | TOTS | Moussa | Diaby | 92 |
150 | FUT Birthday | Allan | Marques Loureiro | 91 |
151 | TOTS | Frederico | de Paula Santos | 91 |
152 | FUT Captains | Jorge | Resurrección | 91 |
153 | FUT Fantasy | Eduardo | Camavinga | 91 |
154 | TOTS | Jeremie | Frimpong | 91 |
155 | TOTS | Diogo José | Teixeira da Silva | 91 |
156 | FUT Birthday | Jadon | Sancho | 91 |
157 | Future Stars | Emile | Smith Rowe | 91 |
158 | TOTS | William | Saliba | 91 |
159 | TOTS | Mattéo | Guendouzi | 91 |
160 | TOTS | Antony | Matheus dos Santos | 91 |
161 | TOTS | John | Swift | 90 |
162 | Future Stars | Maxence | Lacroix | 90 |
163 | TOTS | Mateus | Uribe | 90 |
164 | FUT Captains | Dimitri | Payet | 90 |
165 | TOTS | Gerard | Moreno Balagueró | 90 |
166 | FUT Captains | Tyrone | Mings | 90 |
167 | UCL RTTF | Marcos | Llorente Moreno | 90 |
168 | TOTS | Rodrigo | Hernández Cascante | 90 |
169 | TOTS | Gleison Bremer | Silva Nascimento | 90 |
170 | TOTS | Jurriën | Timber | 90 |
171 | TOTS | Filip | Kostić | 90 |
172 | TOTS | Jonathan | Clauss | 90 |
173 | TOTS | Christian | Burgess | 89 |
174 | FUT Birthday | Martin | Ødegaard | 89 |
175 | TOTS | Ahmed | Hegazi | 89 |
176 | Future Stars | Ibrahima | Konaté | 89 |
177 | TOTS | Conor | Coady | 89 |
178 | TOTS | Alejandro | Grimaldo García | 89 |
179 | TOTS | Luis | Sinisterra | 89 |
180 | FUT Fantasy | Jérôme | Roussillon | 88 |
181 | TOTS | Kal | Naismith | 88 |
182 | TOTS | Jean-Clair | Todibo | 88 |
183 | TOTW | Luis Alberto | Romero Alconchel | 88 |
184 | TOTS | Lars | Unnerstall | 87 |
185 | UCL RTTF | Renato Júnior | Luz Sanches | 87 |
186 | TOTW | Matthias | Ginter | 87 |
187 | Home MOTM | Willi | Orban | 86 |
188 | TOTW | Luke | Shaw | 86 |
189 | TOTW | Youri | Tielemans | 86 |
190 | TOTW | Edin | Džeko | 86 |
191 | TOTW | Jonas | Hofmann | 86 |
192 | TOTW | Francesco | Acerbi | 85 |
193 | TOTW | Joel | Matip | 85 |
194 | TOTW | Damián | Suárez | 84 |
195 | Home MOTM | Gonçalo Manuel | Ganchinho Guedes | 84 |
196 | TOTW | Manuel | Lazzari | 84 |
197 | Uncommon | Felipe Augusto | de Almeida Monteiro | 84 |
198 | TOTW | João Filipe | Moutinho | 83 |
199 | TOTW | Ismaël | Bennacer | 83 |
200 | TOTW | Sergi | Darder Moll | 82 |
In the meantime, FIFA 23 has lastly been introduced and will likely be launched on September 30 2022 – and FIFA 23 pre orders have kicked off.
It is going to be the final recreation to put on the FIFA badge, with EA doubtless choosing ‘EA FC’ transferring forwards.